Coordinates Atlas · Early Access · as of 2026-06-20
Subnautica 2 Coordinates Atlas
Bottom line: Subnautica 2 has no stable in-game coordinate readout in Early Access, so this atlas lists 32 source-tagged locations by their map-grid position (X / Y) instead. 7 are confirmed, 11 community-sourced and 14 predicted - sorted into a full coordinate table and grouped by what each point is.
How to read these coordinates · Early Access · as of 2026-06-20
The X / Y values are pixel positions on our 2048 x 1536 map image, with (0, 0) at the top-left, X increasing right and Y increasing down. They let you line up a location on the interactive map - they are not Subnautica 2 in-game world coordinates, which the Early Access build does not currently expose. Every row is tagged by source, so trust the Confirmed rows first and treat Community / Predicted rows as leads.
How To Use
Using the atlas
1. Pick a section
Jump to spawns, biome entries, resources, wrecks, danger zones or alien tech using the index below.
2. Read the X / Y
Match the grid position against the interactive map image to find the spot visually.
3. Verify in-game
Confirmed rows are safe references. Verify Community and Predicted rows in your own save before relying on them.
Master Atlas
All 32 coordinates
| Location | Biome | Y / X | Depth | Type | Source | Confidence |
|---|---|---|---|---|---|---|
| Ice Shelf (Co-op Tutorial) | Ice Shelf (Co-op) | 180 / 280 | 0-80m | Biome entries | Community reference to pre-launch footage | Community |
| CICADA Crash Site | Crash Zone | 220 / 760 | 0-180m | Wrecks & fragments | Official footage: ship-disaster setup | Confirmed |
| Reaper Patrol Zone | Crash Zone | 260 / 830 | 50-150m | Predator / leviathan zones | Subnautica 1 Aurora-equivalent pattern | Predicted |
| Eastern Kelp Forest | Kelp Forest | 320 / 1450 | 20-160m | Biome entries | Official footage: dense vegetation zone | Confirmed |
| Small Submersible Fragment Site | Kelp Forest | 330 / 1350 | 40-90m | Wrecks & fragments | Subnautica 1 Seamoth fragment distribution | Predicted |
| Drop Pod Landing Zone | Twisty Bridges | 380 / 460 | 0-30m | Spawn & start | Official footage: early drop-pod-style sequence | Confirmed |
| Vegetation Predator Cluster | Kelp Forest | 380 / 1380 | 50-100m | Predator / leviathan zones | Subnautica 1 pattern recurrence | Predicted |
| Titanium-rich Sand Bar | Twisty Bridges | 400 / 590 | 10-50m | Resource clusters | Standard early-game resource pattern | Predicted |
| Secondary Signal (Predicted) | Kelp Forest | 400 / 1280 | 60-90m | Wrecks & fragments | Subnautica 1 wreck distribution pattern | Predicted |
| Twisty Bridges | Twisty Bridges | 430 / 540 | 0-100m | Biome entries | Official footage: shallow spire formations | Confirmed |
| Quartz Outcrop | coral gardens | 560 / 1140 | 30-80m | Resource clusters | Standard early-game resource pattern | Predicted |
| Recommended First Base | coral gardens | 580 / 1010 | 30-40m | Base recommendations | Cross-reference with shallow footage and early resource logic | Predicted |
| Coral Gardens | coral gardens | 620 / 1080 | 30-200m | Biome entries | Trailer 0:18, vibrant coral visible | Confirmed |
| Mushroom Forest | Mushroom Forest | 680 / 1480 | 100-260m | Biome entries | Subnautica 1 fan demand + similar bioluminescence | Predicted |
| Grand Reef | Grand Reef | 780 / 1350 | 200-400m | Biome entries | Trailer color grading suggests deep coral plateau | Predicted |
| Jelly Plateaus | jelly plateaus | 820 / 920 | 100-300m | Biome entries | Official footage: gelatinous mid-depth structures | Confirmed |
| Large Vehicle Fragment Claim | jelly plateaus | 820 / 1100 | 150-220m | Wrecks & fragments | Community claim: large vehicle blueprint location | Community |
| Mid-Deep Wreck Cluster | Grand Reef | 820 / 1290 | 250-350m | Wrecks & fragments | Subnautica 1 mid-tier wreck distribution | Predicted |
| Community Wreck Cluster | jelly plateaus | 880 / 850 | 150-220m | Wrecks & fragments | Community claim: mid-tier wreck cluster | Community |
| Magnetite Cluster (East) | jelly plateaus | 880 / 1020 | 180-250m | Resource clusters | Subnautica 1 Magnetite distribution pattern | Predicted |
| Overgrown Ruins Entrance | overgrown ruins | 950 / 1180 | 150-350m | Alien tech | Community label from pre-launch discussions | Community |
| Alien Arch (Cargo) | overgrown ruins | 990 / 1240 | 200-400m | Alien tech | Community claim: alien-tech style marker | Community |
| Sparse Plains (Worm Zone) | sparse plains | 1140 / 720 | 200-500m | Danger zones | Official footage: open low-cover area and large-creature threat | Confirmed |
| Late-Game Resource Claim | vepzone | 1260 / 1180 | 400-500m | Resource clusters | Community claim: late-game resource node | Community |
| Toxic Deep Zone Entrance | vepzone | 1280 / 1240 | 400-700m | Biome entries | Community label for toxic/deep-looking footage | Community |
| Alien Arch (Hub) | vepzone | 1290 / 1380 | 500-650m | Alien tech | Community claim: secondary alien-tech node | Community |
| Alien Thermal Plant | vepzone | 1320 / 1320 | 500-700m | Alien tech | Community claim: deep alien-tech node | Community |
| Deep Predator Patrol | Brine-Style Deep Route | 1370 / 1180 | 600-900m | Predator / leviathan zones | Deep-route pattern from Subnautica 1 | Predicted |
| Brine-Style Deep Route | Brine-Style Deep Route | 1400 / 1080 | 500-700m | Biome entries | Community claim: deep brine-style network | Community |
| Large Deep Threat Zone | Abyssal Trench | 1430 / 1380 | 1100m+ | Predator / leviathan zones | Endgame Leviathan pattern from Subnautica 1 | Predicted |
| Abyssal Trench Edge | Abyssal Trench | 1450 / 1450 | 1000m+ | Danger zones | Endgame depth pattern from Subnautica 1 | Predicted |
| Early Access Boundary Watch | outer map | 1510 / 1680 | Varies | Danger zones | Reddit, YouTube and Google Suggest discussion: map-size debate, interactive directions and boundary questions, May 15-18 | Community |
Source column cites where each location came from. Values are listed as Y / X (vertical then horizontal) map-image grid positions, matching the interactive map, not in-game coordinates.
Atlas Section
Spawn & start
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Drop Pod Landing Zone | Twisty Bridges | 380 / 460 | 0-30m | Confirmed |
Atlas Section
Biome entries
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Twisty Bridges | Twisty Bridges | 430 / 540 | 0-100m | Confirmed |
| Eastern Kelp Forest | Kelp Forest | 320 / 1450 | 20-160m | Confirmed |
| Coral Gardens | coral gardens | 620 / 1080 | 30-200m | Confirmed |
| Jelly Plateaus | jelly plateaus | 820 / 920 | 100-300m | Confirmed |
| Toxic Deep Zone Entrance | vepzone | 1280 / 1240 | 400-700m | Community |
| Ice Shelf (Co-op Tutorial) | Ice Shelf (Co-op) | 180 / 280 | 0-80m | Community |
| Brine-Style Deep Route | Brine-Style Deep Route | 1400 / 1080 | 500-700m | Community |
| Grand Reef | Grand Reef | 780 / 1350 | 200-400m | Predicted |
| Mushroom Forest | Mushroom Forest | 680 / 1480 | 100-260m | Predicted |
Atlas Section
Resource clusters
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Magnetite Cluster (East) | jelly plateaus | 880 / 1020 | 180-250m | Predicted |
| Titanium-rich Sand Bar | Twisty Bridges | 400 / 590 | 10-50m | Predicted |
| Quartz Outcrop | coral gardens | 560 / 1140 | 30-80m | Predicted |
| Late-Game Resource Claim | vepzone | 1260 / 1180 | 400-500m | Community |
Atlas Section
Wrecks & fragments
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| CICADA Crash Site | Crash Zone | 220 / 760 | 0-180m | Confirmed |
| Secondary Signal (Predicted) | Kelp Forest | 400 / 1280 | 60-90m | Predicted |
| Community Wreck Cluster | jelly plateaus | 880 / 850 | 150-220m | Community |
| Small Submersible Fragment Site | Kelp Forest | 330 / 1350 | 40-90m | Predicted |
| Large Vehicle Fragment Claim | jelly plateaus | 820 / 1100 | 150-220m | Community |
| Mid-Deep Wreck Cluster | Grand Reef | 820 / 1290 | 250-350m | Predicted |
Atlas Section
Predator / leviathan zones
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Vegetation Predator Cluster | Kelp Forest | 380 / 1380 | 50-100m | Predicted |
| Reaper Patrol Zone | Crash Zone | 260 / 830 | 50-150m | Predicted |
| Deep Predator Patrol | Brine-Style Deep Route | 1370 / 1180 | 600-900m | Predicted |
| Large Deep Threat Zone | Abyssal Trench | 1430 / 1380 | 1100m+ | Predicted |
Atlas Section
Danger zones
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Sparse Plains (Worm Zone) | sparse plains | 1140 / 720 | 200-500m | Confirmed |
| Abyssal Trench Edge | Abyssal Trench | 1450 / 1450 | 1000m+ | Predicted |
| Early Access Boundary Watch | outer map | 1510 / 1680 | Varies | Community |
Atlas Section
Alien tech
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Overgrown Ruins Entrance | overgrown ruins | 950 / 1180 | 150-350m | Community |
| Alien Arch (Cargo) | overgrown ruins | 990 / 1240 | 200-400m | Community |
| Alien Thermal Plant | vepzone | 1320 / 1320 | 500-700m | Community |
| Alien Arch (Hub) | vepzone | 1290 / 1380 | 500-650m | Community |
Atlas Section
Base recommendations
| Location | Biome | X / Y | Depth | Confidence |
|---|---|---|---|---|
| Recommended First Base | coral gardens | 580 / 1010 | 30-40m | Predicted |
FAQ
Subnautica 2 coordinate questions
Does Subnautica 2 have coordinates?
Not a stable in-game readout while the game is in Early Access. The X / Y values here are map-grid positions used to plot 32 source-tagged points on our interactive map, not official world coordinates.
How accurate is this Subnautica 2 atlas?
7 points are confirmed from official footage or store materials, 11 are community-sourced and 14 are predicted. Only the confirmed points are reliable; the rest are leads to verify in your own save.
What do the X and Y values mean?
They are pixel positions on our 2048 x 1536 map image, with (0, 0) at the top-left. They line up a spot on the interactive map - they are not Subnautica 2 in-game world coordinates.